| BUILDING AND LIBRARY | |
| Construction of building is completed | Yes |
| Building is yet to be constructed | Yes |
| Building is fire safety-proof | Yes |
| Building is disabled friendly | Yes |
| Common room for boys/girls availiable | No |
| Covered area in Sq meter | - |
| Play ground area in sq meter | 6980 m |
| Library | |
| The library has seprated reference section / journals section and reading room | Yes |
| No of books in library | 5000 |
| Total no of educational journal/periodicals being subscribed | 15 |
| Number of encyclopedias avaliable in library | 01 |
| No of books avaliable in reference section in library | 1000 |
| Seating capicity of the reading room of the library | 25 |
