| Infrastructure Details | ||||
| Sno | Room | Number | Size | |
| Length(in Sq. Mtrs.) | Breadth(in Sq. Mtrs.) | |||
| 1 | Class Room | 18 | 25 | 20 |
| 2 | Composite Science Lab | 1 | 36 | 26 |
| 3 | Physics Lab | 1 | 20 | 30 |
| 4 | Chemistry Lab | 1 | 20 | 30 |
| 5 | Biology Lab | 1 | 20 | 30 |
| 6 | Maths Lab | 1 | 25 | 20 |
| 7 | Computer Science Lab | 3 | 20 | 30 |
| 8 | Library | 1 | 60 | 20 |
| 9 | Music Lab | 1 | 25 | 20 |
| 10 | Activity Lab | 1 | 25 | 20 |
| 11 | Staff Room | 3 | 18 | 20 |
| 12 | Wellness Room/Clinic | 1 | 20 | 18 |
| 13 | Other Room | 5 | 20 | 25 |
