Fees Structure
Class | Prospectus + Registration Fee (Only for New Students) |
Admission Fee (Only for New Students) | Tuition Fee (Per Month) | Exam Fee (I +II Term) |
|||||
Annual Charge | |||||||||
Computer Fund | Optional Compulsory Charge | Development Fees (Annual) | |||||||
I | 300 | 1500 | 660 | 500+500 | 100 | 400 | 500 | ||
II | 300 | 1500 | 660 | 500+500 | 100 | 400 | 500 | ||
III | 300 | 1500 | 660 | 500+500 | 100 | 400 | 500 | ||
IV | 300 | 1500 | 770 | 600+600 | 100 | 400 | 500 | ||
v | 300 | 1500 | 770 | 600+600 | 100 | 400 | 500 | ||
VI | 300 | 1500 | 770 | 600+600 | 100 | 400 | 500 | ||
VII | 300 | 2000 | 900 | 600+600 | 100 | 400 | 500 | ||
VIII | 300 | 2000 | 900 | 600+600 | 100 | 400 | 500 | ||
IX | 300 | 3500 | 1500 | 1750+1750 | 100 | 1000 | 1000 | ||
x | - | - | 1500 | 1750+1750 | 100 | 1000 | 1000 | ||
Note :- A. I to X consist of Li brary , Smart Class , Sports , Yoga , Music ,Dance , Art , Activity, Electricity , Generator etc. B. Computer Elective 150/- rupees per month.) |
|||||||||
Optional Fee Components:- | |||||||||
(ii) Any other Simi lar Activity. | |||||||||
(iii) Picnic/ Excursion/ Educational tou r. |